Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 80 | A | 1/21 | 71.4/136 | 7.1 |
83 | H | 10/20 | 70.6/129 | 10.9 | |
83 | A | 10/20 | 70.5/127 | 11.1 | |
* | 77 | A | 10/20 | 73.1/122 | 3.6 |
* | 77 | A | 10/20 | 69.9/120 | 6.7 |
* | 79 | H | 10/20 | 72.6/134 | 5.4 |
82 | N | 10/20 | 72.4/125 | 8.6 | |
82 | A | 9/20 | 73.5/134 | 7.2 | |
84 | A | 9/20 | 72.7/131 | 9.7 | |
86 | A | 9/20 | 73.6/137 | 10.2 | |
* | 77 | A | 9/20 | 73.1/122 | 3.6 |
81 | A | 9/20 | 72.6/122 | 7.8 | |
* | 80 | A | 9/20 | 73.1/122 | 6.4 |
* | 78 | A | 9/20 | 72.4/128 | 4.9 |
84 | N | 9/20 | 73.4/131 | 9.4 | |
88 | A | 8/20 | 73.4/139 | 11.9 | |
83 | A | 8/20 | 71.0/124 | 10.9 | |
85 | A | 8/20 | 71.1/121 | 13.0 | |
* | 78 | A | 8/20 | 73.1/122 | 4.5 |
84 | A | 8/20 | 72.4/128 | 10.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.