Wisconsin State Golf Association
Wisconsin State Golf Association
BZ

Bob ZentzB. Zentz

Lake Ripley Country Club
Current:13.3
Low:13.3
Used Score Type Mo/Yr Rating/Slope Differential
91 H 10/23 67.8/119 22.0
* 84 H 10/23 67.8/119 15.4
91 H 10/23 67.8/119 22.0
* 79 H 10/23 67.8/119 10.6
88 H 10/23 67.8/119 19.2
86 H 10/23 67.8/119 17.3
* 76 HE 10/23 67.8/119 6.8
97 H 10/23 67.8/119 25.7
* 83 H 10/23 67.8/119 12.4
87 H 10/23 67.8/119 16.2
* 85 H 10/23 67.8/119 14.3
88 H 10/23 67.8/119 17.2
87 H 9/23 67.8/119 16.2
90 H 9/23 67.8/119 19.1
97 H 9/23 67.8/119 25.7
* 84 H 9/23 67.8/119 13.4
91 H 9/23 67.8/119 20.0
* 84 H 9/23 67.8/119 13.4
* 86 H 9/23 67.8/119 15.3
88 H 9/23 67.8/119 17.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.