Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | N | 6/22 | 69.2/116 | 15.4 |
* | 84 | N | 9/21 | 69.2/116 | 14.4 |
88 | N | 9/21 | 69.2/116 | 18.3 | |
88 | N | 7/21 | 69.2/116 | 18.3 | |
90 | N | 6/21 | 69.3/119 | 19.8 | |
92 | N | 6/21 | 67.9/115 | 23.6 | |
89 | N | 9/20 | 66.6/114 | 22.2 | |
90 | N | 8/20 | 69.4/122 | 19.1 | |
87 | N | 8/20 | 69.2/115 | 17.5 | |
87 | N | 6/20 | 69.2/115 | 17.5 | |
* | 86 | H | 6/20 | 69.3/119 | 15.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.