Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | N | 8/21 | 66.6/117 | 30.3 | |
* | 93 | N | 7/21 | 67.2/123 | 23.7 |
103 | N | 6/21 | 67.2/123 | 32.9 | |
* | 96 | N | 5/21 | 66.9/120 | 27.5 |
101 | N | 7/20 | 65.7/116 | 34.4 | |
* | 92 | N | 8/19 | 65.7/116 | 25.4 |
106 | N | 7/19 | 65.4/113 | 40.6 | |
106 | N | 8/18 | 65.7/116 | 39.5 | |
96 | N | 6/18 | 65.7/116 | 29.7 | |
97 | N | 5/18 | 65.7/116 | 30.4 | |
98 | N | 8/17 | 65.7/116 | 31.5 | |
95 | N | 7/17 | 65.4/113 | 29.6 | |
99 | N | 5/17 | 66.0/119 | 31.3 | |
* | 93 | N | 8/16 | 65.7/116 | 26.8 |
97 | N | 7/16 | 65.7/116 | 30.5 | |
* | 95 | N | 6/16 | 65.7/116 | 28.8 |
* | 97 | N | 9/15 | 66.0/119 | 29.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.