Wisconsin State Golf Association
Wisconsin State Golf Association
CC

Chuck ChapmanC. Chapman

Whitnall Park Golf Course
Current:16.0
Low:15.3
Used Score Type Mo/Yr Rating/Slope Differential
* 88 H 10/23 70.6/117 16.8
91 A 9/23 70.1/121 19.5
89 H 9/23 70.6/117 17.8
97 A 9/23 70.1/121 25.1
* 88 H 9/23 70.6/117 16.8
* 86 H 8/23 70.6/117 14.9
92 H 8/23 70.6/117 20.7
89 H 8/23 70.6/117 17.8
* 89 A 7/23 70.1/121 17.7
90 A 7/23 70.5/124 17.8
* 87 A 7/23 70.7/127 14.5
* 91 A 7/23 72.1/125 17.1
92 H 7/23 70.6/117 20.7
92 A 7/23 72.1/125 18.0
90 H 6/23 70.6/117 18.7
91 H 6/23 70.6/117 19.7
* 86 A 6/23 69.6/119 15.6
* 85 H 10/22 69.6/119 14.6
93 H 10/22 69.0/115 24.6
90 A 10/22 69.6/119 19.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.