Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 83 | N | 8/22 | 66.9/120 | 15.2 |
* | 84 | N | 7/22 | 66.9/120 | 16.1 |
93 | N | 6/22 | 67.2/123 | 23.7 | |
91 | N | 5/22 | 66.6/117 | 23.1 | |
88 | N | 4/22 | 66.9/120 | 19.7 | |
88 | N | 7/21 | 66.6/117 | 20.7 | |
86 | N | 7/21 | 67.2/123 | 17.3 | |
90 | N | 6/21 | 67.2/123 | 20.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.