Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 89 | N | 8/20 | 73.9/136 | 12.6 |
* | 88 | N | 7/20 | 73.6/122 | 13.4 |
88 | A | 7/20 | 69.9/123 | 16.6 | |
87 | N | 6/20 | 70.2/118 | 16.2 | |
95 | A | 6/20 | 73.5/133 | 18.3 | |
92 | N | 6/20 | 70.4/116 | 21.0 | |
88 | A | 5/20 | 70.3/126 | 15.9 | |
* | 82 | N | 10/19 | 71.4/118 | 10.2 |
85 | H | 9/19 | 66.3/112 | 18.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.