Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
76 | A | 7/22 | 52.1/102 | 26.5 | |
* | 73 | A | 7/22 | 52.1/102 | 23.2 |
* | 96 | A | 6/22 | 70.6/125 | 23.0 |
97 | A | 5/22 | 70.3/128 | 23.6 | |
101 | A | 9/21 | 71.8/124 | 26.6 | |
113 | A | 7/21 | 71.6/136 | 34.4 | |
108 | A | 7/21 | 71.6/136 | 30.2 | |
101 | A | 7/21 | 71.4/126 | 26.5 | |
* | 95 | A | 9/20 | 69.4/124 | 23.3 |
95 | A | 9/20 | 69.4/119 | 24.3 | |
106 | A | 7/20 | 70.7/126 | 31.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.