Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
110 | H | 8/22 | 70.9/124 | 35.6 | |
106 | H | 8/22 | 70.9/124 | 32.0 | |
* | 103 | H | 7/22 | 70.9/124 | 29.3 |
109 | N | 7/22 | 71.0/126 | 34.1 | |
113 | H | 6/22 | 70.9/124 | 38.4 | |
* | 105 | H | 6/22 | 70.9/124 | 31.1 |
111 | A | 6/22 | 72.7/133 | 32.5 | |
* | 106 | A | 6/22 | 72.9/122 | 30.7 |
109 | H | 6/22 | 70.9/124 | 34.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.