Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
127 | N | 8/20 | 68.0/116 | 57.5 | |
* | 114 | N | 7/20 | 68.0/116 | 44.8 |
* | 122 | N | 7/20 | 68.0/116 | 52.6 |
131 | N | 6/20 | 68.0/116 | 61.4 | |
135 | N | 6/20 | 68.0/116 | 65.3 | |
140 | N | 6/20 | 68.0/116 | 70.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.