Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
143 | C | 5/97 | 74.1/130 | 59.9 | |
122 | C | 5/97 | 74.1/130 | 41.6 | |
* | 115 | A | 7/96 | 72.8/126 | 37.8 |
124 | H | 7/96 | 74.1/130 | 43.4 | |
130 | H | 7/96 | 74.1/130 | 48.6 | |
* | 113 | A | 5/96 | 72.8/126 | 36.1 |
* | 109 | H | 6/94 | 74.1/130 | 30.3 |
* | 107 | H | 9/93 | 74.1/130 | 28.6 |
* | 116 | H | 7/93 | 74.1/130 | 36.4 |
* | 112 | H | 7/93 | 74.1/130 | 32.9 |
120 | H | 5/92 | 74.2/130 | 39.8 | |
122 | H | 5/92 | 74.2/130 | 41.5 | |
* | 118 | H | 9/91 | 74.2/130 | 38.1 |
122 | H | 9/91 | 74.2/130 | 41.5 | |
135 | H | 7/91 | 74.2/130 | 52.8 | |
* | 117 | H | 7/91 | 74.2/130 | 37.2 |
120 | H | 7/91 | 74.2/130 | 39.8 | |
137 | H | 7/91 | 74.2/130 | 54.6 | |
120 | H | 6/91 | 74.2/130 | 39.8 | |
129 | H | 6/91 | 74.2/130 | 47.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.