Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
134 | N | 7/20 | 68.8/116 | 63.5 | |
130 | N | 8/19 | 69.6/118 | 57.4 | |
* | 124 | N | 7/19 | 68.8/116 | 53.8 |
* | 131 | N | 8/18 | 72.8/125 | 52.6 |
140 | H | 7/18 | 73.0/126 | 60.1 | |
135 | N | 6/17 | 71.6/123 | 58.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.