Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 106 | N | 6/18 | 71.6/126 | 30.7 |
111 | N | 6/17 | 72.1/119 | 36.9 | |
110 | N | 8/16 | 72.1/119 | 36.0 | |
110 | N | 6/16 | 72.1/119 | 36.0 | |
* | 101 | N | 6/16 | 71.6/119 | 27.9 |
109 | N | 8/15 | 72.1/119 | 35.0 | |
106 | N | 7/15 | 72.1/119 | 32.2 | |
* | 100 | N | 6/15 | 72.6/119 | 26.0 |
108 | N | 7/14 | 72.1/119 | 34.1 | |
109 | N | 8/13 | 72.1/119 | 35.0 | |
* | 99 | N | 6/13 | 71.6/119 | 26.0 |
108 | N | 6/13 | 72.1/119 | 34.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.