Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
117 | N | 8/18 | 73.0/123 | 40.4 | |
111 | N | 8/18 | 73.0/123 | 34.9 | |
111 | N | 8/18 | 73.0/123 | 34.9 | |
113 | N | 6/18 | 73.0/123 | 36.7 | |
104 | N | 8/16 | 73.0/123 | 28.5 | |
106 | N | 7/16 | 73.0/123 | 30.3 | |
* | 102 | N | 6/16 | 73.0/123 | 26.6 |
* | 104 | N | 5/16 | 73.0/123 | 28.5 |
105 | N | 8/15 | 73.0/123 | 29.4 | |
* | 103 | N | 7/15 | 73.0/123 | 27.6 |
* | 102 | N | 7/15 | 73.0/123 | 26.6 |
110 | N | 7/15 | 73.0/123 | 34.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.