Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 77 | H | 9/20 | 71.4/127 | 5.0 |
* | 75 | H | 9/20 | 71.4/127 | 3.2 |
82 | H | 8/20 | 71.4/127 | 9.4 | |
* | 71 | N | 8/20 | 68.6/121 | 2.2 |
81 | H | 8/20 | 73.0/129 | 7.0 | |
86 | H | 8/20 | 73.0/129 | 11.4 | |
79 | H | 8/20 | 71.4/127 | 6.8 | |
75 | N | 7/20 | 69.0/122 | 5.6 | |
* | 73 | H | 7/20 | 71.4/127 | 1.4 |
80 | H | 7/20 | 71.4/127 | 7.7 | |
* | 76 | H | 7/20 | 73.0/129 | 2.6 |
* | 74 | N | 7/20 | 68.6/121 | 5.0 |
79 | H | 7/20 | 73.0/129 | 5.3 | |
80 | H | 6/20 | 71.4/127 | 7.7 | |
* | 74 | H | 5/20 | 71.4/127 | 2.3 |
80 | N | 4/20 | 73.2/126 | 6.1 | |
80 | H | 10/19 | 71.4/127 | 7.7 | |
* | 77 | H | 10/19 | 71.4/127 | 5.0 |
81 | H | 9/19 | 71.4/127 | 8.5 | |
82 | H | 9/19 | 71.4/127 | 9.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.