Wisconsin State Golf Association
Wisconsin State Golf Association
CJ

Clay JohnsonC. Johnson

Stevens Point Country Club
Current:10.1
Low:9.1
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 4/24 71.4/127 9.4
93 H 3/24 69.3/122 22.0
* 43 NH 3/24 36.0/150 12.1
42 NH 3/24 34.5/133 13.2
91 H 3/24 68.7/123 19.6
87 A 12/23 70.4/119 15.8
84 A 12/23 70.0/110 14.4
* 83 A 12/23 69.7/126 11.9
87 A 11/23 69.2/132 15.2
* 82 A 11/23 68.5/125 12.2
* 74 AE 11/23 70.0/110 4.1
* 84 H 10/23 71.4/129 10.0
89 H 10/23 71.0/127 15.0
86 H 10/23 70.0/110 15.4
88 H 10/23 70.0/113 17.0
95 H 10/23 71.1/132 19.5
88 H 10/23 71.5/130 13.3
* 83 H 10/23 71.0/128 9.6
87 H 10/23 70.0/110 16.5
* 82 H 9/23 71.4/129 8.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.