Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 80 | A | 4/19 | 70.3/118 | 9.3 |
84 | A | 4/19 | 70.3/118 | 13.1 | |
78 | A | 4/19 | 67.8/119 | 9.7 | |
* | 83 | A | 4/19 | 72.9/133 | 8.6 |
81 | A | 4/19 | 70.3/118 | 10.2 | |
* | 84 | A | 4/19 | 72.9/133 | 9.4 |
82 | A | 4/19 | 70.3/118 | 11.2 | |
79 | A | 4/19 | 67.8/119 | 10.6 | |
83 | A | 4/19 | 70.3/118 | 12.2 | |
80 | A | 4/19 | 67.8/119 | 11.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.