Wisconsin State Golf Association
Wisconsin State Golf Association
CL

Chris LawsonC. Lawson

Lake Ripley Country Club
Current:42.5
Low:42.4
Used Score Type Mo/Yr Rating/Slope Differential
116 N 9/23 68.0/117 46.4
118 N 8/23 68.0/117 48.3
114 N 8/23 67.7/115 45.5
123 N 8/23 67.7/115 54.3
116 N 7/23 67.7/115 47.5
117 N 6/23 67.7/115 48.4
* 112 N 6/23 68.0/117 42.5
122 N 5/23 68.0/117 52.2
* 114 N 5/23 67.7/115 45.5
124 N 5/23 68.0/117 54.1
* 109 N 5/23 68.0/117 39.6
* 111 N 10/22 68.0/117 41.5
121 N 9/22 68.0/117 51.2
120 N 9/22 67.7/115 51.4
* 115 N 9/22 68.0/117 45.4
* 113 N 8/22 68.0/117 43.5
* 111 N 8/22 67.7/115 42.6
117 NC 7/22 68.0/117 47.3
* 109 N 7/22 68.0/117 39.6
120 N 7/22 68.0/117 50.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.