Wisconsin State Golf Association
Wisconsin State Golf Association
CM

Chris MahoneyC. Mahoney

Hayward Golf Course
Current:11.4
Low:11.1
Used Score Type Mo/Yr Rating/Slope Differential
93 H 9/23 70.8/126 19.9
88 N 8/23 70.8/126 15.5
92 N 8/23 70.6/125 19.3
* 84 N 7/23 70.8/126 11.8
* 81 N 7/23 69.7/125 10.2
* 82 N 6/23 70.8/126 10.0
89 N 6/23 70.8/126 16.3
* 84 N 5/23 70.8/126 11.8
* 84 H 5/23 70.8/126 11.8
99 N 5/23 70.6/125 25.7
86 H 5/23 70.8/126 13.6
* 83 N 8/22 70.6/125 11.2
93 N 8/22 70.8/126 19.9
87 N 8/22 70.8/126 14.6
92 H 7/22 70.8/126 19.0
94 H 7/22 70.8/126 20.8
* 84 H 7/22 70.8/126 11.8
86 N 6/22 70.8/126 13.6
* 85 N 5/22 70.8/126 12.3
96 H 5/22 70.8/126 22.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.