Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 88 | A | 7/22 | 70.3/136 | 14.7 |
100 | H | 7/22 | 69.7/124 | 27.6 | |
93 | H | 7/22 | 69.7/124 | 21.2 | |
* | 95 | A | 6/22 | 72.0/129 | 20.1 |
96 | N | 6/22 | 69.7/122 | 24.4 | |
95 | A | 6/22 | 69.7/124 | 23.1 | |
* | 88 | H | 6/22 | 68.5/125 | 17.6 |
97 | H | 6/22 | 69.0/121 | 26.1 | |
96 | N | 6/22 | 70.7/129 | 22.1 | |
94 | H | 5/22 | 69.7/124 | 22.1 | |
98 | H | 5/22 | 69.7/124 | 25.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.