Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 88 | H | 9/20 | 70.8/127 | 15.3 |
104 | CA | 8/20 | 70.8/127 | 29.5 | |
93 | H | 7/20 | 70.8/127 | 19.8 | |
92 | H | 6/20 | 70.8/127 | 18.9 | |
94 | H | 6/20 | 70.8/127 | 20.6 | |
87 | A | 6/20 | 68.3/115 | 18.4 | |
94 | H | 6/20 | 70.8/127 | 20.6 | |
* | 91 | H | 6/20 | 70.8/127 | 18.0 |
96 | H | 6/20 | 70.8/127 | 22.4 | |
* | 87 | H | 5/20 | 70.8/127 | 14.4 |
* | 88 | H | 5/20 | 70.8/127 | 15.3 |
98 | H | 5/20 | 70.8/127 | 24.2 | |
95 | A | 5/20 | 72.0/129 | 20.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.