Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | H | 6/22 | 71.1/127 | 12.4 |
93 | H | 7/21 | 71.9/128 | 18.6 | |
88 | H | 7/21 | 71.9/128 | 14.2 | |
* | 87 | H | 7/21 | 71.9/128 | 13.3 |
90 | H | 7/21 | 71.9/128 | 16.0 | |
86 | H | 6/21 | 70.8/126 | 13.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.