Wisconsin State Golf Association
Wisconsin State Golf Association
CP

Curt ParishC. Parish

Janesville Country Club
Current:24.6
Low:19.7
Used Score Type Mo/Yr Rating/Slope Differential
109 H 10/23 69.2/125 36.0
* 98 H 10/23 69.2/125 26.0
104 H 9/23 69.2/125 31.5
101 CA 9/23 68.5/125 29.4
* 100 H 9/23 69.2/125 27.8
102 H 8/23 69.2/125 29.7
104 CA 8/23 68.2/122 33.2
105 H 8/23 69.2/125 32.4
* 93 N 7/23 68.6/127 21.7
105 H 7/23 69.2/125 31.5
* 100 H 7/23 69.2/125 27.8
* 97 H 7/23 69.2/125 25.1
103 H 6/23 69.2/125 30.6
105 H 6/23 69.2/125 32.4
* 100 CA 6/23 68.8/125 28.2
104 H 5/23 66.9/120 34.9
* 98 H 5/23 66.9/120 29.3
103 H 5/23 66.9/120 33.1
101 H 5/23 66.9/120 32.1
* 97 H 5/23 69.2/125 25.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.