Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 90 | A | 8/18 | 70.7/129 | 16.9 |
87 | N | 8/18 | 67.4/113 | 19.5 | |
92 | N | 7/18 | 67.4/113 | 24.6 | |
96 | H | 7/18 | 67.4/114 | 28.3 | |
88 | N | 7/18 | 67.4/113 | 20.6 | |
* | 86 | N | 7/18 | 67.4/113 | 18.6 |
92 | A | 6/18 | 68.8/126 | 20.8 | |
* | -45 | N | 6/18 | 67.4/113 | +115.3 |
99 | H | 6/18 | 67.4/114 | 31.3 | |
114 | A | 6/18 | 72.0/137 | 34.6 | |
95 | N | 5/18 | 67.4/113 | 27.6 | |
* | 86 | H | 8/09 | 67.4/113 | 18.6 |
87 | H | 8/09 | 67.4/113 | 19.6 | |
89 | H | 7/09 | 67.4/113 | 21.6 | |
89 | N | 8/07 | 69.0/116 | 19.5 | |
* | 87 | N | 7/07 | 69.0/116 | 17.5 |
87 | N | 5/07 | 67.4/113 | 19.6 | |
* | 85 | N | 7/06 | 67.4/113 | 17.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.