Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 121 | N | 7/00 | 73.8/127 | 42.0 |
137 | N | 8/96 | 73.8/127 | 56.2 | |
* | 127 | N | 8/96 | 73.9/127 | 47.1 |
141 | N | 7/96 | 73.8/127 | 59.8 | |
143 | N | 6/96 | 74.4/129 | 60.1 | |
155 | N | 5/96 | 74.4/129 | 70.6 | |
139 | N | 7/95 | 74.1/128 | 57.3 | |
* | 127 | N | 7/95 | 74.3/128 | 46.4 |
132 | N | 7/95 | 74.3/128 | 50.7 | |
138 | N | 6/95 | 74.4/129 | 55.7 | |
* | 130 | N | 6/95 | 73.8/127 | 50.0 |
137 | N | 5/95 | 73.8/127 | 56.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.