Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
117 | N | 9/20 | 71.4/122 | 42.2 | |
* | 114 | N | 8/20 | 71.2/124 | 39.0 |
* | 105 | EN | 7/20 | 71.4/122 | 30.1 |
123 | H | 7/20 | 71.4/122 | 46.8 | |
* | 110 | H | 6/20 | 71.4/122 | 34.8 |
119 | N | 6/20 | 71.2/124 | 42.6 | |
* | 116 | N | 5/20 | 71.2/124 | 39.8 |
121 | N | 9/19 | 71.4/122 | 44.8 | |
132 | N | 8/19 | 71.2/124 | 54.4 | |
126 | N | 8/19 | 71.2/124 | 48.9 | |
119 | N | 7/19 | 71.2/124 | 42.6 | |
* | 114 | N | 7/19 | 71.2/124 | 38.0 |
118 | N | 6/19 | 71.6/120 | 42.7 | |
* | 117 | N | 10/18 | 71.2/124 | 40.7 |
122 | N | 8/18 | 71.2/124 | 45.3 | |
119 | N | 8/18 | 71.2/124 | 42.6 | |
122 | N | 8/18 | 71.4/122 | 45.9 | |
118 | N | 7/18 | 71.2/124 | 41.6 | |
* | 116 | N | 6/18 | 71.2/124 | 39.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.