Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | N | 7/19 | 64.1/108 | 43.3 | |
* | 104 | N | 6/18 | 65.7/116 | 37.3 |
105 | N | 7/17 | 65.4/113 | 39.6 | |
* | 106 | N | 5/17 | 66.0/119 | 38.0 |
* | 104 | N | 7/16 | 65.7/116 | 37.3 |
105 | N | 6/16 | 65.7/116 | 38.2 | |
108 | N | 5/16 | 65.7/116 | 41.1 | |
106 | N | 7/15 | 65.7/116 | 39.4 | |
116 | N | 6/15 | 65.7/116 | 49.1 | |
106 | N | 5/15 | 65.7/116 | 39.3 | |
* | 96 | N | 7/14 | 65.7/116 | 29.8 |
109 | N | 7/14 | 65.7/116 | 42.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.