Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
115 | N | 5/20 | 67.4/118 | 45.6 | |
* | 101 | N | 8/19 | 67.4/118 | 32.2 |
105 | N | 8/19 | 67.4/118 | 36.0 | |
107 | N | 8/19 | 67.4/118 | 37.9 | |
* | 101 | N | 8/19 | 67.4/118 | 32.2 |
102 | N | 7/19 | 67.4/118 | 33.1 | |
107 | N | 7/19 | 67.4/118 | 37.9 | |
111 | N | 6/19 | 67.4/118 | 41.8 | |
117 | N | 5/19 | 67.4/118 | 47.5 | |
* | 98 | N | 9/18 | 67.4/118 | 29.3 |
103 | N | 8/18 | 67.4/118 | 34.1 | |
* | 95 | N | 8/18 | 67.4/118 | 26.4 |
106 | N | 7/18 | 67.4/118 | 37.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.