Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
90 | H | 10/19 | 63.1/114 | 26.7 | |
94 | N | 8/19 | 65.3/119 | 27.1 | |
92 | A | 8/19 | 66.1/109 | 26.9 | |
96 | H | 7/19 | 63.1/114 | 32.6 | |
* | 89 | H | 7/19 | 63.1/114 | 25.7 |
103 | N | 6/19 | 64.8/117 | 36.8 | |
* | 82 | H | 6/19 | 63.1/114 | 18.7 |
103 | A | 8/18 | 65.9/114 | 36.8 | |
* | 92 | N | 8/18 | 72.3/128 | 17.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.