Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
97 | H | 9/22 | 71.0/125 | 23.5 | |
98 | H | 8/22 | 71.0/125 | 24.4 | |
* | 91 | H | 8/22 | 71.0/125 | 18.1 |
100 | H | 8/22 | 71.0/125 | 26.2 | |
104 | H | 8/22 | 71.0/125 | 29.8 | |
* | 97 | H | 6/22 | 71.0/125 | 23.5 |
* | 95 | H | 6/22 | 71.0/125 | 21.7 |
98 | H | 6/22 | 71.0/125 | 24.4 | |
100 | H | 6/22 | 71.0/125 | 26.2 | |
102 | H | 6/22 | 71.0/125 | 28.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.