Wisconsin State Golf Association
Wisconsin State Golf Association
Cheney, Davis

Davis CheneyD. Cheney

North Shore Golf Club
Current:+0.1
Low:+1.1
Used Score Type Mo/Yr Rating/Slope Differential
* 71 H 8/21 71.2/136 +0.2
75 H 8/21 74.1/139 0.7
* 71 CA 7/21 71.2/132 +0.2
* 74 A 7/21 73.8/146 0.2
78 A 7/21 73.8/146 3.3
78 A 7/21 72.7/136 4.4
73 A 7/21 72.5/139 0.4
76 CA 7/21 71.8/126 3.8
* 71 H 7/21 71.2/132 +0.2
82 A 6/21 74.8/139 5.9
* 73 A 6/21 73.9/130 +0.8
76 H 6/21 71.2/132 4.1
* 73 A 6/21 73.8/144 +0.6
76 CA 6/21 72.7/127 2.9
78 A 6/21 74.3/137 3.1
79 A 6/21 74.3/137 3.9
* 75 A 6/21 74.5/146 0.4
* 75 A 6/21 74.7/145 0.2
78 H 6/21 71.2/132 5.8
73 A 6/21 72.3/129 0.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.