Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 140 | N | 6/22 | 67.0/120 | 68.7 |
151 | H | 10/21 | 67.1/120 | 79.0 | |
* | 133 | N | 8/20 | 67.1/120 | 62.1 |
142 | N | 7/20 | 67.1/120 | 70.5 | |
149 | N | 6/20 | 67.0/120 | 77.2 | |
148 | N | 6/20 | 67.1/120 | 76.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.