Wisconsin State Golf Association
Wisconsin State Golf Association
DD

David DiChristopherD. DiChristopher

Johnson Park Golf Course
Current:11.4
Low:10.4
Used Score Type Mo/Yr Rating/Slope Differential
97 H 4/24 68.9/115 27.6
47 NH 4/24 35.5/127 17.4
100 H 4/24 70.7/121 27.4
* 80 H 10/23 69.8/121 9.5
87 H 9/23 69.8/121 15.1
90 H 9/23 69.8/121 18.9
* 84 H 9/23 69.8/121 13.3
* 83 H 8/23 69.8/121 12.3
89 H 8/23 69.8/121 17.9
91 A 8/23 72.0/131 16.4
86 H 8/23 69.8/121 15.1
* 81 H 7/23 69.8/121 10.5
* 83 H 7/23 69.8/121 12.3
85 H 7/23 69.8/121 14.2
91 A 7/23 71.7/130 16.8
* 80 H 7/23 69.8/121 9.5
85 H 6/23 69.8/121 14.2
* 82 H 6/23 69.8/121 11.4
87 H 6/23 69.8/121 16.1
* 83 H 6/23 69.8/121 12.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.