Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 97 | N | 8/19 | 68.4/122 | 26.4 |
98 | N | 7/19 | 68.2/123 | 27.4 | |
100 | N | 6/19 | 68.4/122 | 29.2 | |
* | 93 | N | 6/19 | 68.4/122 | 22.7 |
* | 93 | N | 6/19 | 68.6/122 | 22.6 |
103 | N | 6/19 | 68.2/123 | 32.0 | |
100 | N | 5/19 | 68.4/122 | 29.2 | |
99 | N | 5/19 | 68.4/122 | 28.2 | |
100 | N | 7/18 | 68.4/122 | 29.1 | |
100 | N | 6/18 | 68.4/122 | 29.2 | |
98 | N | 6/18 | 68.6/122 | 27.2 | |
* | 91 | N | 5/18 | 68.4/122 | 20.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.