
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 89 | H | 10/25 | 69.4/124 | 17.9 | |
| 94 | H | 10/25 | 69.4/124 | 22.4 | |
| * | 85 | A | 10/25 | 69.6/130 | 13.4 |
| 93 | A | 10/25 | 69.1/127 | 21.3 | |
| 33 | NA | 10/25 | 25.0/74 | 21.4 | |
| 94 | A | 10/25 | 70.0/131 | 19.8 | |
| 97 | A | 10/25 | 69.1/135 | 23.4 | |
| 90 | A | 10/25 | 69.2/124 | 19.0 | |
| 90 | A | 10/25 | 68.9/130 | 18.3 | |
| * | 84 | H | 10/25 | 69.4/124 | 13.3 |
| * | 84 | H | 10/25 | 69.4/124 | 13.3 |
| * | 85 | H | 10/25 | 69.4/124 | 14.2 |
| * | 88 | H | 9/25 | 69.4/124 | 17.0 |
| * | 88 | H | 9/25 | 69.4/124 | 17.0 |
| 90 | H | 9/25 | 69.4/124 | 18.8 | |
| 90 | H | 9/25 | 69.4/124 | 18.8 | |
| 90 | H | 9/25 | 69.4/124 | 18.8 | |
| * | 86 | H | 9/25 | 69.4/124 | 15.1 |
| * | 88 | H | 8/25 | 69.4/124 | 17.0 |
| 92 | H | 8/25 | 69.4/124 | 20.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.