Wisconsin State Golf Association
Wisconsin State Golf Association
DG

Dayne GeierD. Geier

River Run Golf Course
Current:4.8
Low:4.2
Used Score Type Mo/Yr Rating/Slope Differential
79 H 10/23 70.4/123 7.9
82 H 9/23 70.4/123 10.7
78 H 8/23 70.4/123 7.0
84 H 8/23 70.4/123 12.5
85 CA 7/23 71.9/128 11.6
* 78 CA 7/23 71.9/128 5.4
80 H 7/23 70.4/123 8.8
* 74 H 7/23 70.4/123 3.3
* 76 H 7/23 70.4/123 6.1
85 H 7/23 70.4/123 13.4
88 H 7/23 70.4/123 16.2
83 A 6/23 70.0/127 11.6
* 77 H 6/23 70.4/123 6.1
* 72 A 6/23 70.0/128 1.8
* 78 H 5/23 70.4/123 7.0
* 74 H 5/23 70.4/123 3.3
* 76 H 5/23 70.4/123 5.1
84 H 5/23 70.1/119 13.2
81 H 4/23 70.1/119 9.4
86 A 4/23 73.0/140 10.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.