Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
116 | H | 8/22 | 69.8/119 | 43.9 | |
* | 114 | N | 8/22 | 71.4/123 | 39.1 |
* | 109 | H | 7/22 | 69.8/119 | 37.2 |
124 | N | 6/22 | 69.8/119 | 51.6 | |
119 | N | 5/22 | 69.3/118 | 48.0 | |
119 | N | 5/22 | 68.9/121 | 47.5 | |
116 | N | 5/22 | 71.0/121 | 42.1 | |
122 | N | 4/22 | 71.0/119 | 48.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.