Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
83 | H | 7/19 | 68.8/126 | 12.7 | |
80 | H | 7/19 | 68.8/126 | 10.0 | |
86 | H | 7/19 | 69.9/124 | 14.7 | |
87 | H | 7/19 | 69.6/121 | 16.2 | |
82 | H | 8/18 | 71.0/130 | 9.6 | |
83 | H | 6/18 | 71.0/130 | 10.4 | |
82 | H | 6/18 | 70.6/131 | 9.8 | |
84 | H | 5/17 | 71.0/130 | 11.3 | |
* | 79 | H | 8/16 | 71.0/130 | 7.0 |
* | 80 | H | 8/16 | 70.8/131 | 7.9 |
* | 77 | H | 8/16 | 70.6/131 | 5.5 |
* | 81 | H | 6/16 | 71.0/130 | 8.7 |
80 | H | 4/16 | 69.4/128 | 9.4 | |
* | 77 | H | 4/16 | 70.6/131 | 5.5 |
* | 79 | H | 9/15 | 69.4/128 | 8.5 |
81 | H | 7/15 | 69.4/128 | 10.2 | |
* | 80 | H | 7/15 | 70.6/131 | 8.1 |
82 | H | 7/15 | 71.0/130 | 9.6 | |
* | 79 | H | 6/15 | 70.6/131 | 7.2 |
84 | H | 5/15 | 70.6/131 | 11.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.