Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
84 | A | 8/22 | 70.3/127 | 12.2 | |
86 | A | 8/22 | 69.9/121 | 15.0 | |
91 | A | 7/22 | 68.4/120 | 21.3 | |
91 | A | 7/22 | 72.1/145 | 14.7 | |
* | 82 | A | 7/22 | 69.9/121 | 11.3 |
* | 84 | A | 7/22 | 72.5/132 | 9.8 |
83 | A | 7/22 | 69.9/121 | 12.2 | |
104 | A | 7/22 | 71.7/133 | 27.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.