Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
87 | A | 7/22 | 70.4/131 | 14.3 | |
90 | N | 7/22 | 71.3/127 | 16.6 | |
84 | N | 7/22 | 68.2/121 | 15.0 | |
* | 89 | A | 6/22 | 74.1/137 | 12.3 |
89 | N | 5/22 | 69.8/124 | 17.5 | |
* | 86 | H | 5/22 | 71.7/128 | 12.6 |
85 | A | 1/22 | 70.5/122 | 13.4 | |
* | 83 | N | 1/22 | 71.1/126 | 10.7 |
85 | A | 1/22 | 66.7/120 | 17.2 | |
86 | A | 1/22 | 69.5/136 | 13.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.