Wisconsin State Golf Association
Wisconsin State Golf Association
DJ

Dorian JordanD. Jordan

North Shore Golf Club
Current:37.9
Low:36.5
Used Score Type Mo/Yr Rating/Slope Differential
* 103 N 10/23 69.2/117 32.6
114 H 9/23 70.3/119 41.5
* 110 H 8/23 70.3/119 37.7
* 109 N 8/23 69.2/117 38.4
* 110 N 8/23 70.3/119 37.8
115 H 7/23 70.2/123 41.2
118 H 7/23 70.3/119 45.3
* 113 CA 6/23 70.3/119 40.5
119 H 6/23 70.3/119 46.2
* 112 H 10/22 70.3/119 39.6
115 H 10/22 70.3/119 42.4
* 112 H 9/22 70.3/119 39.6
115 H 9/22 70.3/119 42.4
116 CA 9/22 70.3/119 43.4
115 N 8/22 70.3/119 42.4
* 107 H 8/22 68.5/118 36.9
115 CA 7/22 70.3/119 42.4
118 H 7/22 70.3/119 45.3
117 H 7/22 70.3/119 44.3
122 H 7/22 70.3/119 49.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.