Wisconsin State Golf Association
Wisconsin State Golf Association
DJ

Dean JuddD. Judd

Dodge Point Country Club
Current:28.8
Low:27.3
Used Score Type Mo/Yr Rating/Slope Differential
99 N 9/23 65.6/112 33.7
99 N 8/23 64.6/111 35.0
* 98 N 8/23 65.6/112 32.6
99 N 7/23 64.6/111 35.0
100 N 7/23 66.6/113 33.4
107 N 6/23 65.6/112 41.6
99 N 6/23 65.6/112 33.7
103 N 5/23 65.6/112 37.8
108 N 4/23 65.6/112 42.8
102 N 8/22 65.6/112 36.7
100 N 8/22 65.6/112 34.7
* 90 N 7/22 64.6/111 25.9
* 90 N 6/22 65.6/112 24.6
112 N 4/21 65.5/112 46.9
107 N 9/20 65.4/111 42.3
* 98 N 8/20 66.4/113 31.6
* 98 N 8/20 65.4/111 33.0
* 98 N 7/20 65.4/111 33.2
* 93 N 7/20 66.8/114 26.0
* 92 N 6/20 68.3/116 23.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.