Wisconsin State Golf Association
Wisconsin State Golf Association
DK

Doug KadisonD. Kadison

Geneva National Golf Club
Current:2.9
Low:2.4
Used Score Type Mo/Yr Rating/Slope Differential
79 H 3/24 71.2/135 6.5
84 H 3/24 70.6/134 11.3
80 H 3/24 71.2/129 7.7
82 A 10/23 72.4/134 8.1
80 H 10/23 73.2/134 5.7
76 A 10/23 70.2/128 5.1
* 76 A 9/23 73.0/136 2.5
80 H 9/23 73.2/134 5.7
* 74 A 9/23 71.8/138 1.8
80 H 9/23 73.2/134 5.7
* 76 A 9/23 70.5/124 5.0
* 77 A 9/23 71.4/130 4.9
* 71 H 9/23 71.3/133 0.6
81 A 8/23 74.2/147 5.2
* 74 A 8/23 72.1/131 1.6
* 79 A 8/23 74.2/147 3.7
82 H 8/23 73.2/134 7.4
* 75 H 8/23 71.3/133 3.1
79 A 8/23 71.1/136 6.6
77 A 8/23 70.7/129 5.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.