Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
93 | H | 10/20 | 71.4/132 | 18.5 | |
93 | H | 10/20 | 71.4/132 | 18.5 | |
84 | H | 10/20 | 68.7/125 | 13.8 | |
92 | H | 10/20 | 71.4/132 | 17.6 | |
* | 83 | H | 10/20 | 71.4/132 | 9.9 |
88 | H | 10/20 | 71.4/132 | 14.2 | |
89 | H | 10/20 | 71.4/132 | 15.1 | |
* | 84 | N | 10/20 | 70.4/135 | 11.4 |
* | 81 | H | 10/20 | 71.4/132 | 8.2 |
* | 82 | H | 10/20 | 68.7/125 | 12.0 |
88 | H | 10/20 | 71.4/132 | 14.2 | |
95 | H | 9/20 | 71.4/132 | 20.2 | |
88 | H | 9/20 | 71.4/132 | 14.2 | |
* | 83 | H | 9/20 | 71.4/132 | 9.9 |
* | 78 | H | 9/20 | 68.7/125 | 8.4 |
* | 85 | H | 9/20 | 71.4/132 | 11.6 |
* | 85 | H | 9/20 | 71.4/132 | 11.6 |
90 | H | 9/20 | 71.4/132 | 15.9 | |
85 | H | 9/20 | 68.7/125 | 14.7 | |
95 | H | 9/20 | 71.4/132 | 20.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.