Wisconsin State Golf Association
Wisconsin State Golf Association
DK

Doug KranzD. Kranz

Johnson Park Golf Course
Current:3.4
Low:3.2
Used Score Type Mo/Yr Rating/Slope Differential
* 75 A 9/23 71.0/128 4.4
* 76 A 9/23 70.0/128 5.3
81 A 9/23 72.4/131 7.4
* 72 CA 8/23 72.8/130 +0.7
83 CA 8/23 73.0/131 7.8
78 CA 8/23 70.8/124 6.6
81 A 7/23 70.8/124 9.3
* 78 CA 7/23 73.2/133 4.1
80 CA 7/23 72.2/134 6.6
* 74 CA 7/23 71.7/124 2.1
* 75 A 7/23 70.7/127 3.8
86 A 7/23 73.2/133 10.9
82 H 7/23 71.7/124 9.4
82 H 6/23 71.7/124 9.4
82 A 6/23 71.4/133 9.0
85 A 6/23 71.9/143 10.4
81 A 6/23 71.1/133 8.4
* 77 A 5/23 71.0/131 5.2
81 N 5/23 70.5/124 9.6
* 74 A 5/23 71.0/131 2.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.