Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 67 | N | 7/10 | 58.6/103 | 9.2 |
74 | H | 7/10 | 58.6/103 | 16.9 | |
* | 66 | N | 6/10 | 58.6/103 | 8.1 |
* | 65 | H | 6/10 | 58.6/103 | 7.0 |
68 | N | 6/10 | 58.6/103 | 10.3 | |
70 | H | 6/10 | 58.6/103 | 12.5 | |
69 | N | 5/10 | 58.6/103 | 11.4 | |
* | 67 | H | 5/10 | 58.6/103 | 9.2 |
70 | N | 5/10 | 58.6/103 | 12.5 | |
73 | H | 5/10 | 58.6/103 | 15.8 | |
78 | N | 4/10 | 58.6/103 | 21.3 | |
69 | H | 4/10 | 58.6/103 | 11.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.