Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
86 | H | 10/20 | 71.4/127 | 13.0 | |
* | 76 | H | 10/20 | 71.4/127 | 4.1 |
83 | H | 10/20 | 71.4/127 | 10.3 | |
79 | H | 9/20 | 71.4/127 | 6.8 | |
81 | A | 9/20 | 72.6/128 | 7.4 | |
81 | H | 8/20 | 71.4/127 | 8.5 | |
* | 74 | H | 8/20 | 71.4/127 | 2.3 |
81 | H | 8/20 | 71.4/127 | 8.5 | |
* | 77 | H | 7/20 | 71.4/127 | 5.0 |
79 | N | 7/20 | 71.4/127 | 6.9 | |
79 | H | 7/20 | 71.4/127 | 6.8 | |
* | 77 | H | 7/20 | 71.4/127 | 5.0 |
* | 76 | H | 7/20 | 71.4/127 | 4.1 |
78 | A | 7/20 | 70.4/134 | 6.4 | |
78 | H | 7/20 | 71.4/127 | 5.9 | |
81 | H | 6/20 | 71.4/127 | 8.5 | |
* | 75 | H | 6/20 | 73.0/129 | 1.8 |
* | 76 | H | 5/20 | 73.0/129 | 2.6 |
78 | N | 5/20 | 71.8/129 | 5.4 | |
* | 75 | H | 5/20 | 71.4/127 | 3.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.