Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | N | 10/15 | 63.6/110 | 22.0 |
96 | N | 9/15 | 63.6/110 | 33.3 | |
94 | N | 9/15 | 63.6/110 | 31.2 | |
97 | N | 9/15 | 63.6/110 | 34.3 | |
85 | N | 9/15 | 61.0/102 | 26.4 | |
95 | N | 8/15 | 63.6/110 | 32.3 | |
93 | N | 10/14 | 63.6/110 | 30.2 | |
88 | N | 10/14 | 63.6/110 | 25.1 | |
93 | N | 9/14 | 63.6/110 | 30.2 | |
* | 79 | N | 9/14 | 63.6/110 | 15.8 |
* | 87 | H | 9/14 | 63.6/110 | 24.0 |
88 | N | 9/14 | 63.6/110 | 25.1 | |
* | 84 | N | 9/14 | 63.6/110 | 21.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.