Wisconsin State Golf Association
Wisconsin State Golf Association
DM

Dani MayerD. Mayer

Green Bay Country Club
Current:36.5
Low:34.6
Used Score Type Mo/Yr Rating/Slope Differential
* 56 NH 4/24 34.1/120 40.1
* 110 H 10/23 69.0/121 38.3
122 H 9/23 69.0/121 49.5
* 105 H 9/23 69.0/121 33.6
119 H 8/23 69.0/121 46.7
* 112 H 8/23 69.0/121 40.2
120 N 7/23 68.2/120 48.8
113 N 5/23 68.2/120 42.2
119 H 4/23 69.0/121 46.7
116 H 4/23 69.0/121 43.9
118 H 9/22 69.0/121 45.8
* 111 H 8/22 69.0/121 39.2
117 N 8/22 68.2/120 46.0
114 N 8/22 68.2/120 43.1
114 H 7/22 69.0/121 42.0
119 N 7/22 68.2/120 47.8
* 112 H 7/22 69.0/121 40.2
118 H 6/22 69.0/121 45.8
* 112 H 6/22 76.2/137 29.5
* 114 H 5/22 76.2/137 31.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.