Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
89 | A | 8/20 | 70.6/129 | 16.1 | |
* | 83 | H | 8/20 | 73.2/135 | 8.2 |
* | 83 | A | 8/20 | 73.6/137 | 7.8 |
88 | A | 7/20 | 73.6/137 | 11.9 | |
94 | A | 7/20 | 76.2/151 | 13.3 | |
93 | H | 6/20 | 73.2/135 | 16.6 | |
* | 80 | H | 6/20 | 71.5/130 | 7.4 |
87 | H | 3/20 | 72.2/127 | 13.2 | |
82 | H | 2/20 | 71.7/130 | 9.0 | |
92 | A | 7/19 | 71.7/128 | 17.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.